Jumpstart Your Future with Microcredentials
Want to build new skills fast on your own time? Our microcredentials make it easy. Start today with online, hands-on programs that fit your schedule and your budget.
$39
Start for as low as $39/month or $99/year.
90+
Industry-Recognized Credentials: Build skills in demand by employers with 90+ industry-recognized certifications and 600+ specializations.
7,000+
Guided Projects: quickly master skills through hands-on learning with step-by-step expert guidance.
Credit?
Earn verified certificates upon course completion. Some programs may qualify for college credit. Learn more about Credit for Prior Learning.
Features Comparison – Individuals
| Features | PLUS+ Path | PLUS+ Path Pro | Full Catalog |
|---|---|---|---|
| Pricing | |||
| Monthly pricing | – | $39 | $59 |
| Quarterly pricing | – | $109 | $149 |
| Annual pricing | $99 | $399 | $499 |
| FREE for UA Students, Faculty and Staff | ✓ | – | – |
| Content and Credentials | |||
| University-branded learning homepage | ✓ | ✓ | ✓ |
| Verified completion of industry micro-credentials | ✓ | ✓ | ✓ |
| Step-by-step tutorials with hands-on learning | ✓ | ✓ | ✓ |
| Virtual access to software used in the workplace (no fees or downloads) | ✓ | ✓ | ✓ |
| Number of industry-recognized certifications | 90 | 151 | 164 |
| Number of industry-recognized specializations | 0 | 640 | 1786 |
| Job-based Learning | |||
| Gain job skills in high demand | ✓ | ✓ | ✓ |
| Explore in-demand roles across industries | ✓ | ✓ | ✓ |
| Showcase skill mastery with a work portfolio | ✓ | ✓ | ✓ |
| Student Experience | |||
| Mobile apps and offline access | ✓ | ✓ | ✓ |
| Priority technical support | ✓ | ✓ | ✓ |
| Measurement and Tracking | |||
| Track learning hours and completions | ✓ | ✓ | ✓ |
| Track skills learned and proficiency | – | – | ✓ |
| Industry skill insights and benchmarking | – | – | ✓ |
Features Comparison – Businesses & Teams
| Features | TechCred | ÍâÍøÌìÌÃx on Coursera | |
|---|---|---|---|
| Pricing | |||
| Annual pricing per User | $799 | 799 | |
| Billing by credit card | ✓ | ✓ | |
| Billing by ACH | ✓ | ✓ | |
| Billing by PO | ✓ | ✓ | |
| Billing by credit card | ✓ | ✓ | ✓ |
| Services for Teams | |||
| Dedicated Customer Success Manager | ✓ | ✓ | |
| Custom-branded homepage | ✓ | ✓ | |
| Personalized company communications | ✓ | ✓ | |
| Detailed monthly learning reports | ✓ | ✓ | |
| Analytics for skills learned and mastery | ✓ | ✓ | |
| Dedicated learner onboarding | ✓ | ✓ | |
| Content and Credentials | |||
| Expert curated content | ✓ | ✓ | |
| Access to Ohio TechCred-approved certificates | ✓ | ✓ | |
| Access to 2000+ industry-recognized credentials | – | ✓ | |
| Step-by-step guidance and task-based learning | ✓ | ✓ | |
| Verified certificates upon completion | ✓ | ✓ | |
| Virtual workspaces with common workplace tools | ✓ | ✓ | |
| Mobile apps and offline access | ✓ | ✓ | |
| Transcript of skills learned and proficiency | ✓ | ✓ | |
| Industry skill insights | ✓ | ✓ | |
Featured UAx on Coursera Specializations & Certificates
Artificial Intelligence for Business
This pathway equips learners with AI skills, including machine learning and generative AI, to drive innovation. You’ll apply AI tools to business intelligence tasks and explore AI’s strategic and ethical impact, preparing you to lead AI-driven change.
Subscribe to UAx →
Social Media Marketing
This six-course program designed by experts at Meta and Aptly will provide an introduction to digital marketing and all the major social media platforms such as Facebook, Instagram, LinkedIn, YouTube, TikTok and more to prepare you with the skills and tools needed to grow an engaging social community and run effective social media advertising.
Subscribe to UAx →
Google Project Management
This program qualifies you for over 100 hours of project management education, which helps prepare you for Project Management Institute Certifications like the globally-recognized Certified Associate in Project Management (CAPM)®.
Subscribe to UAx →